Updated August 22, 2022
Average Amazon Salary
To create our salary estimates, Zippia starts with data published in publicly available sources such as the U.S. Bureau of Labor Statistics (BLS), Foreign Labor Certification Data Center (FLC) Show More$64,805yearly
$31.16 hourly
Entry level Salary
$29,000 yearly
How Much Does Amazon Pay?
Amazon pays an average salary of $64,805 per year or $31.16 per hour. There is a significant gap between what Amazon pays the bottom 10 percent of earners and the top 10 percent of earners. The lowest-paid workers at Amazon make less than $29,000 a year, while the highest-paid workers earn over $144,000. Amazon employees in different sectors tend to have different salaries as well. For example, employees in the business development sector earn an average yearly salary of $143,390, while employees in the research & development sector earn an average yearly salary of $135,417. Due to variations in the cost of living, location influences how much Amazon pays employees. Amazon pays employees the most in Sunnyvale, CA and Seattle, WA.
Highest Paying Jobs At Amazon
Highest Paying Jobs At Amazon
Rank | Job Title | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Information Technology Project Manager | $147,856 | $71.08 |
2 | Solutions Architect | $145,783 | $70.09 |
3 | Scientist | $138,682 | $66.67 |
4 | Data Engineer | $132,051 | $63.49 |
5 | Application Software Developer | $129,240 | $62.13 |
6 | Software Development Engineer | $127,608 | $61.35 |
7 | Engine Development Technician | $122,974 | $59.12 |
8 | Program Manager | $112,975 | $54.31 |
9 | Finance Analyst | $98,418 | $47.32 |
10 | Business Analyst | $95,924 | $46.12 |
11 | Systems Administrator | $92,385 | $44.42 |
12 | Ambassador | $36,114 | $17.36 |
13 | Delivery Driver | $35,951 | $17.28 |
14 | Package Handler | $35,822 | $17.22 |
15 | Inventory Controller | $35,446 | $17.04 |
16 | Sorter | $35,313 | $16.98 |
17 | Forklift Operator | $35,132 | $16.89 |
18 | Order Filler | $34,808 | $16.73 |
19 | Material Handler | $34,238 | $16.46 |
20 | Fulfillment Associate | $34,133 | $16.41 |
Highest Paying Amazon Competitor Salaries
Average Pay By State For Amazon
Rank | State | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | California | $72,178 | $34.70 |
2 | Washington | $72,005 | $34.62 |
3 | Oregon | $66,299 | $31.87 |
4 | Nevada | $62,981 | $30.28 |
5 | New York | $62,567 | $30.08 |
6 | Massachusetts | $62,106 | $29.86 |
7 | Arizona | $61,571 | $29.60 |
8 | Utah | $60,903 | $29.28 |
9 | Connecticut | $59,232 | $28.48 |
10 | Colorado | $59,181 | $28.45 |
11 | New Jersey | $59,025 | $28.38 |
12 | District of Columbia | $57,965 | $27.87 |
13 | Delaware | $56,939 | $27.37 |
14 | Maryland | $56,615 | $27.22 |
15 | Pennsylvania | $56,538 | $27.18 |
16 | Minnesota | $56,220 | $27.03 |
17 | Texas | $55,566 | $26.71 |
18 | Virginia | $55,093 | $26.49 |
19 | Illinois | $53,915 | $25.92 |
20 | Wisconsin | $53,515 | $25.73 |
How Much Does Amazon Pay By Location?
Salaries By Location At Amazon
Rank | Location | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Sunnyvale, CA | $74,175 | $35.66 |
2 | Seattle, WA | $72,272 | $34.75 |
3 | Portland, OR | $66,304 | $31.88 |
4 | New York, NY | $62,530 | $30.06 |
5 | Boston, MA | $62,284 | $29.94 |
6 | Tempe, AZ | $61,796 | $29.71 |
7 | Jersey City, NJ | $59,354 | $28.54 |
8 | Denver, CO | $58,998 | $28.36 |
9 | Dallas, TX | $55,760 | $26.81 |
10 | Herndon, VA | $55,632 | $26.75 |
11 | Chicago, IL | $54,029 | $25.98 |
12 | Detroit, MI | $53,508 | $25.73 |
13 | Nashville, TN | $51,352 | $24.69 |
14 | Atlanta, GA | $50,481 | $24.27 |
Amazon Salaries By Department
Salaries By Department At Amazon
Rank | Department | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Business Development | $143,390 | $68.94 |
2 | Research & Development | $135,417 | $65.10 |
3 | Engineering | $128,204 | $61.64 |
4 | IT | $122,131 | $58.72 |
5 | Marketing | $118,362 | $56.90 |
6 | Non Profit/Government | $100,349 | $48.24 |
7 | Finance | $99,604 | $47.89 |
8 | Plant/Manufacturing | $59,035 | $28.38 |
9 | Supply Chain | $44,465 | $21.38 |
10 | Customer Service | $36,017 | $17.32 |
11 | Warehouse | $33,440 | $16.08 |
Top Searches Near You
How Much Does Amazon Pay by Department?
Best Paying Amazon Warehouse Position Salaries
Rank | Position | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Order Selector | $37,130 | $17.85 |
2 | Driver | $35,936 | $17.28 |
3 | Package Handler | $35,822 | $17.22 |
4 | Inventory Controller | $35,446 | $17.04 |
5 | Sorter | $35,313 | $16.98 |
6 | Forklift Operator | $35,132 | $16.89 |
7 | Order Filler | $34,808 | $16.73 |
8 | Shipping And Receiving Clerk | $34,697 | $16.68 |
9 | Shipping And Receiving Coordinator | $34,282 | $16.48 |
10 | Material Handler | $34,238 | $16.46 |
11 | Fulfillment Associate | $34,133 | $16.41 |
12 | Scanner | $34,077 | $16.38 |
13 | Receiver | $33,698 | $16.20 |
14 | Fulfillment Specialist | $33,693 | $16.20 |
15 | Packer | $33,367 | $16.04 |
16 | Stocker | $33,250 | $15.99 |
17 | Warehouse Worker | $32,951 | $15.84 |
18 | Production Worker | $32,827 | $15.78 |
19 | Picker | $32,824 | $15.78 |
20 | Stower | $32,605 | $15.68 |
Best Paying Amazon Engineering Position Salaries
Rank | Position | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Software Development Manager | $165,706 | $79.67 |
2 | Database Administrator | $136,796 | $65.77 |
3 | Senior Project Manager | $132,361 | $63.64 |
4 | Data Engineer | $132,051 | $63.49 |
5 | Software Development Engineer | $127,608 | $61.35 |
6 | Data Scientist | $124,816 | $60.01 |
7 | Bioinformatics Team Member | $33,304 | $16.01 |
Best Paying Amazon IT Position Salaries
Rank | Position | Average Amazon Salary | Hourly Rate |
---|---|---|---|
1 | Information Technology Project Manager | $147,856 | $71.08 |
2 | Solutions Architect | $145,783 | $70.09 |
3 | Security Engineer | $143,088 | $68.79 |
4 | Senior Security Consultant | $142,193 | $68.36 |
5 | Infrastructure Architect | $138,432 | $66.55 |
6 | Senior Project Manager | $132,361 | $63.64 |
7 | Enterprise Engineer | $132,322 | $63.62 |
8 | Securities Consultant | $128,419 | $61.74 |
9 | Information Technology Analyst | $116,576 | $56.05 |
10 | Systems Specialist | $102,101 | $49.09 |
11 | Systems Administrator | $92,385 | $44.42 |
12 | Programmer Analyst | $90,281 | $43.40 |
13 | Data Center Technician | $39,998 | $19.23 |
Recently Added Amazon Salaries
Job | Location | Date Added | Salary |
---|---|---|---|
Amazon Package Delivery Driver-Earn | Fargo, ND | 11/30/2022 | $37,566 |
Warehouse Worker-Flexible Shifts Available | Bristol, VA | 11/29/2022 | $32,349 |
Amazon Style Retail Associate-Columbus, OH (Seasonal) | Columbus, OH | 11/29/2022 | $31,827 |
Grocery Warehouse Team Member-Anytime Pay | Auburn, WA | 11/29/2022 | $39,131 |
Amazon Order Filler-Immediate | Chandler, AZ | 11/29/2022 | $34,436 |
Show More
Frequently Asked Questions About Amazon Salaries
Is The Pay Good At Amazon?
Yes, the pay is good at Amazon. Compared to the industry average of $47,780 per year, the average annual salary at Amazon is $64,805, which is 35.63% higher.
What Is The Starting Pay At Amazon?
The starting pay at Amazon is $29,000 per year, or $13.94 per hour.
How Much Does Amazon Pay Compared To Ebay?
Amazon pays $64,805 per year on average compared to eBay which pays $107,595. That works out to $31.16 per hour at Amazon, compared to $51.73 per hour at eBay.
How Much Does Amazon Pay An Hour?
Amazon pays $31.16 an hour, on average.
Does Amazon Pay Weekly?
Yes, Amazon pays weekly. However, this is generally for employees of Amazon who work shift positions. Typically, full-time positions at Amazon are paid biweekly, which is standard for full-time employees. Weekly pay is somewhat atypical for shift work employees, so Amazon is different in this regard.
How Does Amazon's Sign-on Bonus Work?
Here is all the relevant information on how Amazon's sign-on bonus works:
Eligibility
The sign-on bonus offer is restricted to new or returning Amazon associates, and senior employees (L4 and above). Most employees that are already working at Amazon are not eligible for this sign-on bonus.
Details of the Amazon sign-on bonus
The sign-on bonus ranges in terms of pay, from $1,000 up to as much as $3,000. However, at a few Amazon locations, the company is offering T1 associates up to $5,000 for the sign-on bonus. Also, it is worth noting that not all Amazon facilities are participating in this sign-on bonus program.
Sign-on bonuses for higher roles at Amazon
Amazon L4 employees, in roles like area manager, have a different and more substantial sign-on bonus program. In many Amazon locations, the bonus for L4 employees is somewhere around $5,000 or more for the first year of amazon employment and $2,000 for the second year of employment. These details also apply:
Bonuses for the first year of employment are paid in one lump sum at the start of employment
Bonuses for the second year of employment are paid in installments
Unlike lower-level employees, if an L4 employee quits within the first year, they must pay back the sign-on bonus to Amazon
L4 employees must also pay back the second year bonus, if they quit before they complete their second year of employment at Amazon
Amazon reasoning for the sign-on bonus
The company has been struggling recently due to labor shortages in its supply chain operations. These sign-on bonuses are meant to attract both new and former Amazon workers. There is currently a lot of competition between companies in this sector of the job market, and Amazon wants to meet its employee demand for the peak season (November - December).
How Does Unpaid Time Off Work At Amazon?
Amazon unpaid time works by allowing employees to take up to a maximum of two weeks of unpaid leave per year. This includes vacation, sabbatical, personal days, and jury duty leave.
Employees can also take unpaid leave for family or medical reasons, such as to care for a sick family member or to receive medical treatment themselves.
What Are Amazon's Work Hours?
Amazon's work hours depend on the department you work in and the job title you have at Amazon. Amazon warehouse employees have shifts of 10 hours with a 30-minute lunch break.
Here are some common shift times for Amazon warehouse workers:
What Is A Sioc Certification?
A Ship In Own Container (SIOC) certification is an Amazon certification that allows e-commerce entities using the platform to ship a product in its original packaging. This SIOC certification is why you sometimes may receive a package from Amazon that has no outer packaging, such as a brown outer box. Rather, it is just shipped in its original packaging.
What Is The Salary Of The Ceo Of Amazon?
The salary of the CEO of Amazon is $175,000 per year; however, Andrew R. Jassy made $212,701,169 in total compensation last year.
Jassy earned a base salary of $175,000, $0 as a bonus, $0 in stock options, $211,933,520 was awarded to him as stock, and $592,649 came to the CEO in the form of other types of compensation.
Jassy's total compensation is 6,474 times as much as the median Amazon worker salary of $32,855 per year.
When Does Amazon Pay A Sign-on Bonus?
Amazon pays a sign-on bonus for the first year of employment in one lump sum on the new employee's first paycheck.
Here is all of the current information on Amazon's sign-on bonuses for new employees and former employees returning to work at Amazon:
Have more questions?
See all answers to common company questions.Search For Jobs
Related Company Salaries
- Average eBay Salary
- Average Target Salary
- Average Walmart Salary
- Average Shopbop Salary
- Average Whole Foods Market Salary
- Average Tableau Salary
- Average F5 Salary
- Average Deloitte Digital Salary
- Average Avalara Salary
- Average Big Fish Games Salary
- Average Skytap Salary
- Average SADA Salary
- Average The Cobalt Group Salary
- Average Panopto Salary
- Average Avtech Salary
Working At Related Companies
Related Company Jobs
Amazon Highest Paying Jobs
- Companies
- Washington
- Seattle, WA
- Amazon
- Amazon Salaries
Updated August 22, 2022
Zippia gives an in-depth look into the details of Amazon, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Amazon. The employee data is based on information from people who have self-reported their past or current employments at Amazon. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Amazon. The data presented on this page does not represent the view of Amazon and its employees or that of Zippia.
Amazon may also be known as or be related to Amazon, Amazon Inc, Amazon.com, Amazon.com, Inc., Amazoncom Inc, Cadabra, Inc. (1994–1995), amazon fullfillment center, amazon fulfillment center, amazon fullfillment, amazon fulfillment, amazon.com, amazon.com fulfillment and amazon.com fulfillment center.